Machining
Integral machining of individual parts for welded constructions
Mechanical machining
We carry out all the necessary preliminary, intermediate and finishing work on the welded constructions we produce. We also fulfil our customers’ orders for the mechanical machining of individual parts and components.
UNION BFT 130/7 CNC Table Drilling Machine

Control | Heidenhain TNC 640 6-axis |
Spindle diameter | 130 mm |
Face plate Ø 785 mm | U-320 mm |
Table size | 1,800 x 2,000 mm |
Table rotation | 360° can be positioned over the control |
Passage | X-axis 2,800 mm |
Y-axis 2,500 mm | |
Z-axis 2,500 mm | |
W-axis 900 mm | |
max. load | 8,000 kg |
Machine weight | 37,000 kg |
UNION BFT 130/7 CNC Table Drilling Machine

Control | Heidenhain TNC 355 5-axis |
Spindle diameter | 130 mm |
Face plate Ø 785 m | U-320 mm |
Table size | 1,800 x 2,000 mm |
Table rotation | 360° can be positioned over the control |
Passage | X-axis 2,200 mm |
Y-axis 1,600 mm | |
Z-axis 2,300 mm | |
W-axis 900 mm | |
max. load | 8,000 kg |
Machine weight | 35,000 kg |
Zayer LFU 3000

Control | Heidenhain 407 5-axis CNC simultaneous milling head |
Tool changer | x30 |
Table size | 3,000 x 1,000 mm |
Passage | X-axis 2,700 mm |
Y-axis 1,200 mm | |
Z-axis 1,200 mm | |
max. load | 7,000 kg |
Machine weight | 20,000 kg |
Wagner WMC 5

Control | Siemens 840D (5/5) |
Tool changer | x20 |
Table size | 1,200 x 700 mm |
Round table | Ø 640 mm |
Passage | X-axis 1,000 mm |
Y-axis 600 mm | |
Z-axis 800 mm | |
max. load | 1,000 kg |
Machine weight | 8,000 kg |
FAT Haco TUR MN 1350

Control | Siemens 840D SL |
Distance between centres | 6,000 mm |
Swing-over bed | 1,350 mm |
Swing-over slide | 900 mm |
Swing-over bridge | 1,480 mm |
max. load in the feed | 3,000 kg |
max. load between centres | 12,000 kg |
Machine weight | 22,300 kg |
DMT Kern CD 650

Control | Siemens 840D SL 12-station turret with driven tools and keyway buffing gear |
Distance between centres | 2,000 mm |
Swing-over bed | 650 mm |
Swing-over slide | 400 mm |
Slide path | 440 mm |
max. load in the feed | 300 kg |
max. load between centres | 1,000 kg |
Machine weight | 5,100 kg |
DMT Kern CD 480

Control | Heidenhain Manuel Plus |
Distance between centres | 1,500 mm |
Swing-over bed | 475 mm |
Swing-over slide | 260 mm |
Slide path | 260 mm |
max. load in the feed | 150 kg |
max. load between centres | 500 kg |
Machine weight | 3,200 kg |
Deep hole drilling machine IXION TL 604

Control | Mitsubishi 4-Axis controlled |
Complete machining | Deep hole drilling, milling, countersinking, threading, etc. |
max. Drilling performance / Thread | 25 mm / M 20 |
Drilling depth | 600 / 1000 mm |
Table size | 1.375 x 700 mm |
Passage | X-axis 1.000 mm |
Y-axis 400 mm | |
Z-axis 600 mm | |
B-axis 360° | |
max. load | 2.000 kg |
Maschine weight | 8.500 kg |